orders_10_days
| order_id | post_date | billing_email | billing_producer_id | _billing_first_name | _billing_last_name | order_item_name | Qty | subtotal | order_total | coupon_code |
|---|---|---|---|---|---|---|---|---|---|---|
| 31469 | 2026-08-07 15:14:17 | ktsweeney@metlife.com | Kevin | Sweeney | August 17, 2026 Ma | 1 | 399 | 489.00 | ||
| 31467 | 2026-08-07 10:05:23 | nate@waughagency.com | Nate | Roman | August 17, 2026 Ma | 1 | 399 | 489.00 | ||
| 31463 | 2026-08-06 09:36:53 | steven_kunkel@uhc.com | Steven | Kunkel | August 17, 2026 Conn | 1 | 349 | 349.00 | ||
| 31461 | 2026-08-05 11:18:46 | mark_rumley@uhc.com | 1015665 | Mark | Rumley | August 7, 2026 Conn | 1 | 349 | 397.00 | |
| 31446 | 2026-08-04 16:35:34 | catherine.regan@nfp.com | Catherine | Regan | August 7, 2026 Ma | 1 | 399 | 0.00 | nfpn | |
| 31444 | 2026-08-04 14:34:04 | jimmy.slayton7@gmail.com | James | Slayton | August 7, 2026 Conn | 1 | 349 | 397.00 | ||
| 31442 | 2026-08-01 12:46:00 | m.t.obrien98@gmail.com | Myles | O'Brien | August 7, 2026 Ma | 1 | 399 | 708.00 | ||
| 31442 | 2026-08-01 12:46:00 | m.t.obrien98@gmail.com | Myles | O'Brien | Medicare, Medicaid and Commercial Ins (Mass course #6000216854, 15 credits) | 1 | 189 | 708.00 |
